Scottish Hockey North District Division 2
|
|
Pl |
W |
D |
L |
F |
A |
GD |
Pts |
1 |
Bon Accord MBC (C) |
14 |
10 |
0 |
4 |
54 |
22 |
32 |
30 |
2 |
Aberdeen Grammar FP 5ths |
14 |
9 |
2 |
3 |
49 |
27 |
22 |
29 |
3 |
Highland 2nds |
13 |
8 |
0 |
5 |
50 |
29 |
21 |
24 |
4 |
Aberdeen Tigers |
14 |
6 |
5 |
3 |
44 |
29 |
15 |
23 |
5 |
Granite City Wanderers 4ths |
14 |
6 |
2 |
7 |
38 |
30 |
8 |
20 |
6 |
Aberdeen Grammar FP 4ths |
13 |
4 |
2 |
7 |
28 |
44 |
-16 |
14 |
7 |
ADTI University 4ths |
13 |
4 |
1 |
8 |
26 |
39 |
-13 |
13 |
8 |
Granite City Wanderers 5ths |
13 |
1 |
0 |
12 |
12 |
81 |
-69 |
3 |
9 |
Results:
Date | Venue | Opposition | Score | Scorers | |
10/09/2011 | Hillhead | v | Granite City Wanderers 4ths | 4-1 | S McNab x 3, G McNab |
18/09/2011 | Portlethen | v | Aberdeen Tigers | 4-2 | K McNab x 2, D Edwards, G McNab |
27/09/2011 | Portlethen | v | North Under 16s | 2-0 | S McNab, I Sawers |
02/10/2011 | Rubislaw | v | Aberdeen Grammar 4ths | 1-2 | G McNab |
09/10/2011 | Rubislaw | v | Granite City Wanderers 5ths | 9-0 | G McNab x 4, I Sawers x 2, S McNab, R Wallis, M Deighton |
16/10/2011 | ASV | v | Aberdeen University 4ths | 3-0 | S McNab, I Sawers, M Deighton |
23/10/2011 | Portlethen | v | Aberdeen Grammar 5ths | 5-0 | |
06/11/2011 | Inverness | v | Highland 2nds | 3-0 | S McNab, T Randle, M Deighton |
13/11/2011 | Portlethen | v | Granite City Wanderers 4ths | 2-0 | S McNab, I Verstralen |
19/11/2011 | Hillhead | v | Aberdeen Tigers | 1-3 | B Wooldridge |
18/02/2012 | Portlethen | v | Granite City Wanderers 5ths | 8-1 | S McNab x 3, K McNab, G McNab, B Wooldridge, D Edwards, I Verstralen |
26/02/2012 | Portlethen | v | Aberdeen University 4ths | 6-4 | S McNab x 2, G McNab x 2, R Wallis, I Verstralen |
11/03/2012 | Countesswells | v | Gordonians 5ths | 2-2 | T Randle, I Verstralen |
18/03/2012 | Portlethen | v | Highland 2nds | 2-4 | I Verstralen x 2 |
31/03/2012 | Portlethen | v | Aberdeen Grammar 4ths | 5-0 | G McNab x 2, D Edwards, I Verstralen, R Wallis |
17/04/2012 | Rubislaw | v | Aberdeen Grammar 5ths | 0-5 |
Squad Run Down
| Top Scorers
Player of the Match (as per Teamer) Iain Sawers x 4 Austin Towe x 3 Robbie Wallis x 3 Euan Macnaughton x 2 Duncan Edwards x 2 Tate Randle Ben Wooldridge Lex Verstralen Ivo Verstralen Kyle Honeyman Jack Taylor Scott McNab Gavin McNab |